BWSSB Recruitment 2021 for recruiting 4547 Posts on a Direct, Deputation, Recruitment by Transfer at www.bwssb.gov.in. Through the BWSSB JE AE Recruitment 2021 various Group A, B, C, D Posts are filled in through the mentioned Selection Process. BWSSB shared Post Wise Qualification, Openings, mode of recruitment, Salary with the BWSSB Assistant Executive Engineer Notification 2021. It’s time for the Candidates to verify the BWSSB Recruitment 2021 for how many Posts they are eligible for, Selection Method, whether there is an option to send different BWSSB Assistant Engineer Applications for all the Posts etc. This time BWSSB accepting the BWSSB AEE Application through Registered Post. So, all must follow that process to finish the Registration.
BWSSB Recruitment False News Notification: Download
BWSSB Recruitment 2021
All the Departmental, Direct Posts are going to be hired by BWSSB with this BWSSB Recruitment JE, AE Posts. The 4547 Posts are classified into A, B, C, D Group Posts which are specified below. The Candidates of Karnataka State who are working in any Government offices or Unemployed Candidates looking for Government Jobs are directed to register for the Posts which are announced with the BWSSB Recruitment 2021 Assistant Executive Engineer. By verifying the Advertisement once, the Candidate decides for which category they fall under and by following the instructions do the registration for the BWSSB Recruitment Helper, Assistant & Other Posts using the BWSSB AEE Application through Registered Post. BWSSB recruit the Group B, C Posts through a Competitive Examination followed by Document Verification and Group D Posts based on their Qualifying Examination Merit.
BWSSB Recruitment 2021
Name Of The Board | Bangalore Water Supply and Sewage Board |
Name Of The Posts | Assistant Executive Engineer, AE, JE, Senior Assistant, Assistant, Helper and Other Posts |
Number Of Posts | 4547 |
Category | Employment News |
Starting and Ending Date Of Registration | Please Verify the Advertisement |
Method Of Application Submission | Through Speed/ Registered Post |
BWSSB Site | www.bwssb.gov.in |
Educational Qualification
Candidates must complete their 10th, 12th, Graduation, Post Graduation in the Concerned Board for which they are applying. For that, they should read the BWSSB Assistant Executive Engineer Recruitment 2021.
Age Limits
BWSSB specified that the Age Limits of the Candidates for the 4547 BWSSB AE JE Vacancy is as follows
- SC, ST Category: Maximum of 40 Years
- OBC Candidate: Maximum of 38 Years
- Other Category: Maximum of 35 Years
Application Fee
- Group B: Rs.600/-
- Group C: Rs.400/-
- Group D: Rs.300/-
- PH/Category-I/ SC, ST-Ex-SM are exempted from the Payment of Fee
Selection Rounds
- Group B, C Posts (Direct Recruitment): Written/ Competitive Examination, Document Verification
- Group D Posts: Based on the Academic Merit of Qualifying Examination
- For Deputation Posts: As per the BWSSB Helper Recruitment Notification 2021 Schedule II.
Scale Of Pay and Vacancy Details
Group ‘A’ Posts.
Job Titles | Salary< | No of Posts |
Engineer in Chief | 1,18,310/- to 1,61,690/- | 1 |
Personnel Manager | 82,450/- to 1,40,330/- | 1 |
Assistant Personnel Manager | 59,650/- to 1,27,400/- | 1 |
Assistant Welfare Officer | 59,650/- to 1,27,400/- | 1 |
Assistant Marketing Officer | 59,650/- to 1,27,400/- | 1 |
Assistant Public Relation Officer | 59,650/- to 1,27,400/- | 1 |
Assistant Law Officer | 59,650/- to 1,27,400/- | 1 |
Assistant Store Officer | 59,650/- to 1,27,400/- | 2 |
Chief Engineer | 99,410/- to 1,51,010/- | 6 |
Assistant Controller (Accounts)/Accounts Officer | 82,450/-1,40,330/- | 9 |
Additional Chief Engineer | 86,910/- to 1,43,890/- | 13 |
Assistant Accounts Officer | 59,650/- to 1,27,400/- | 16 |
Executive Engineer | 82,450/- to 1,40,330/- | 43 |
Assistant Executive Engineer/Technical Officer | 59,650/- to 1,27,400/- | 137 |
Group A (Contract Basis) Posts
Job Titles | Salary | No of Posts |
Administrative Officer | Not Mentioned | 1 |
Assistant Labour Commissioner | Not Mentioned | 1 |
Chairman | Not Mentioned | 1 |
Chief Administrative Officer cum Secretary | Not Mentioned | 1 |
Financial Advisor and Chief Accounts Officer | Not Mentioned | 1 |
Law Officer | Not Mentioned | 1 |
Medical Officer | Not Mentioned | 1 |
Public Relation Officer | Not Mentioned | 1 |
Revenue Recovery Officer | Not Mentioned | 1 |
Senior Labour Inspector | Not Mentioned | 1 |
Group ‘B’ Posts
Job Titles | Salary | No of Posts |
Accounts Superintendent | 53,250/- to 1,15,460/- | 56 |
Assistant Chemical Examiner | 53,250/- to 1,15,460/- | 2 |
Assistant Engineer | 53,250/- to 1,15,460/- | 285 |
P.S to Chairman | 53,250/- to 1,15,460/- | 1 |
Senior Manager | 53,250/- to 1,15,460/- | 19 |
Senior Manager (Public Relations) | 53,250/- to 1,15,460/- | 1 |
Store Superintendent | 53,250/- to 1,15,460/- | 10 |
Group ‘C’ Posts
Job Titles | Salary | No of Posts |
Driver | 27,750/- to 86,910/- | 74 |
Fitter | 27,750/- to 86,910/- | 220 |
Jamedar | 27,750/- to 86,910/- | 4 |
Junior Assistant | 27,750/- to 86,910/- | 324 |
Junior Assistant cum Typist | 27,750/- to 86,910/- | 101 |
Lab-Assistant Grade-II | 27,750/- to 86,910/- | 10 |
Meter Reader | 27,750/- to 86,910/- | 540 |
Sanitary Maistry | 27,750/- to 86,910/- | 132 |
Second Division Storekeeper | 27,750/- to 86,910/- | 19 |
Senior Cook | 27,750/- to 86,910/- | 1 |
Senior Dafedar | 27,750/- to 86,910/- | 2 |
Senior Watchman | 27,750/- to 86,910/- | 7 |
Telephone Operator | 27,750/- to 86,910/- | 2 |
Electrician Grade-II | 30,610/- to 91,910/- | 13 |
Operator | 30,610/- to 91,910/- | 65 |
Sanitary Overseer | 30,610/- to 91,910/- | 47 |
Senior Fitter | 30,610/- to 91,910/- | 80 |
Senior Jamedar | 30,610/- to 91,910/- | 2 |
Assistant | 34,510/- to 94,410/- | 204 |
Assistant cum Senior Typist | 34,510/- to 94,410/- | 21 |
Electrician Grade-I | 34,510/- to 94,410/- | 7 |
First Division Store Keeper | 34,510/- to 94,410/- | 13 |
Lab Assistant Grade-I | 34,510/- to 94,410/- | 8 |
Sanitary Inspector | 34,510/- to 94,410/- | 17 |
Senior Driver | 34,510/- to 94,410/- | 20 |
Senior Operator | 34,510/- to 94,410/- | 22 |
Senior Work Inspector | 34,510/- to 94,410/- | 3 |
Stenographer | 34,510/- to 94,410/- | 10 |
Water Inspector | 34,510/- to 94,410/- | 200 |
Chemist Grade-II | 39,170/- to 99,410/- | 6 |
Junior Engineer | 39,170/- to 99,410/- | 135 |
Junior Engineer (Operation) | 39,170/- to 99,410/- | 20 |
Junior Personal Assistant | 39,170/- to 99,410/- | 6 |
Senior Assistant | 39,170/- to 99,410/- | 116 |
Senior Assistant cum Special Grade Typist | 39,170/- to 99,410/- | 10 |
Senior Sanitary Inspector | 39,170/- to 99,410/- | 2 |
Senior Water Inspector | 39,170/- to 99,410/- | 40 |
Special Grade Driver | 39,170/- to 99,410/- | 12 |
Chemist Grade-I | 50,050/- to 1,09,760/ | 5 |
Senior Personal Assistant | 50,050/- to 1,09,760/ | 4 |
Superintendent/Revenue Manager | 50,050/- to 1,09,760/ | 46 |
Group ‘D’ Posts
Job Titles | Salary | No of Posts |
Junior Helper | 20,500/- to 50,050/- | 75 |
Helper | 23,200/- to 61,250/- | 500 |
Junior Attender | 23,200/- to 61,250/- | 105 |
Sweeper | 23,200/- to 61,250/- | 25 |
Valveman | 23,200/- to 61,250/- | 150 |
Watchman | 23,200/- to 61,250/- | 6 |
Cook | 23,850/- to 62,850/- | 4 |
Dafedar | 23,850/- to 62,850/- | 1 |
Sanitary Worker | 23,850/- to 62,850/- | 500 |
Senior Attender | 23,850/- to 62,850/- | 25 |
What is the Registration Method for BWSSB Recruitment 2021?
- The Candidates First google BWSSB and logon to the site www.bwssb.gov.in
- Open the Recruitment Notification.
- Identify the BWSSB Recruitment Notification of Group A, B, C, D Posts on Direct, Deputation, Promotion Basis.
- Visit the information and notice the Posts, etc and registration method.
- Download BWSSB Assistant Executive Engineer Application.
- Fill in the information, attach annexures and Other Documents.
- Send the filled-in BWSSB AE JE Application through Sealed Cover to the address mentioned in the BWSSB Junior Assistant Recruitment 2021.
Official Links
BWSSB Recruitment Notification 2021 & Application Form: Download