TSPSC Group 1 Notification 2022 with an opening of 503 Vacancy is released by Telangana State Public Service Commission. MPDO, DSP, CTO, Deputy Collector, Municipal Commissioner GrII and other posts are included in the selection and the Competitors can find the TSPSC Group 1 Posts list from www.employmentsamachar.in or Telangana Group 1 Notification 2022. The Competitors must apply for the Post for which he/ she are eligible. If the Competitors wants to register for multiple posts by having all the prescribed qualification, and age limits, they thoroughly check the TSPSC Group 1 Notification 2022 and can apply if TSPSC permits. But, for every post, the candidates are asked to submit individual TSPSC Group 1 Applications and pay the Exam and Application Fee.
TSPSC Group 1 Notification 2022
TSPSC Group 1 Recruitment Notification 2022 with 503 Openings is a good employment opportunity for the unemployed competitors of Telangana. Various Posts with Graduation as the Qualification is released and TSPSC Group 1 Applications will be requested from them whose profiles is matching with the Advertisement. The Competitor must not verify the TSPSC Group 1 Notification 2022 if they perfectly read the information presented here. All are requested to submit the TSPSC Group 1 Applications before the Final date of Registration. To know the TSPSC Group 1 Recruitment registration method, scroll down.
TSPSC Group 1 Notification 2022 Synopsis
Name Of The Commission | Telangana State Public Service Commission |
Designation | Group 1 Posts |
Number Of Openings | 503 |
Category | Employment News |
Advertisement Date | 26th April 2022 |
Online Applications Registration Schedule | 02nd to 31st May 2022 |
Posting Place | Telangana |
Registration Procedure | Online |
TSPSC Webpage | www.tspsc.gov.in |
Educational Qualification
The Competitor who are possessing a Graduate in any Discipline is the main eligible for the TSPSC Group 1 Notification 2022 registration.
Application and Examination Fee
Serial Number | Category | Examination Fee | Application Fee |
1 | PH, SC, ST, OBC, and Ex-Servicemen/Women | Nil | Rs.250/- |
2 | Others | Rs.150/- | Rs.250/- |
Selection Rounds
TSPSC recruit the Competitors for the 503 Telangana Group 1 Vacancy by examining through the Written Test, Interview, and Document Verification.
TSPSC Group 1 Vacancy List, Age, Salary
Post | Vacancy | Age | Salary |
Deputy Collector (Civil Services, Executive Branch) | 42 | 18-44 | Rs.58,850/- to Rs.1,37,050/- |
Deputy Superintendent of Police Category II Police Service | 91 | 21-31 | Rs.58,850/- to Rs.1,37,050/- |
Commercial Tax Officer (Commercial Tax Service) | 48 | 18-44 | Rs.58,850/- to Rs.1,37,050/- |
Regional Transport Officer (Transport Service) | 04 | 21-44 | Rs.54,420/- to Rs.1,33,630/- |
District Registrar (Registration Service) | 05 | 18-44 | Rs.54,420/- to Rs.1,33,630/- |
District Panchayat Officer (Panchayat Service) | 05 | 18-44 | Rs.54,420/- to Rs.1,33,630/- |
Deputy Superintendent of Jails (Men) Jail Service | 02 | 18-31 | Rs.54,420/- to Rs.1,33,630/- |
Assistant Commissioner of Labour (Labour Service) | 08 | 18-44 | Rs.54,420/- to Rs.1,33,630/- |
Assistant Excise Superintendent (Excise Service) | 26 | 21-31 | Rs.51,320/- to Rs.1,27,310/- |
Municipal Commissioner Gr.II (Municipal Administration Service) | 41 | 18-44 | Rs.51,320/- to Rs.1,27,310/- |
Assistant Director (Social Welfare) including District Social Welfare Officer (Social Welfare Service) | 03 | 18-44 | Rs.54,220/- to Rs.1,33,630/- |
District Backward Classes Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | 05 | 18-44 | Rs.54,220/- to Rs.1,33,630/- |
District Tribal Welfare Officer (Tribal Welfare Service) | 02 | 18-44 | Rs.54,220/- to Rs.1,33,630/- |
District Employment Officer Employment Service) | 02 | 18-44 | Rs.51,320/- to Rs.1,27,310/- |
Administrative Officer including Lay Secretary and Treasurer Grade II (Medical & Health Service) | 20 | 18-44 | Rs.51,320/- to Rs.1,27,310/- |
Assistant Treasury Officer/ Assistant Accounts Officer/ Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | 38 | 18-44 | Rs.51,320/- to Rs.1,27,310/- |
Assistant Audit Officer (State Aduti Service) | 40 | 18-44 | Rs.51,320/- to Rs.1,27,310/- |
MPDO (Panchayat Raj and Rural Development Service) | 121 | 18-44 | Rs.51,320/- to Rs.1,27,310/- |
TOTAL | 503 |
TSPSC Group 1 Recruitment 2022 Application Method:
- Google TSPSC and enter the site www.tspsc.gov.in
- Choose “Website” and pick Notification.
- Pick TS Group 1 Notification 2022 to have the details.
- Once the competitor is clear about the info, do OTPR if previously they don’t have it on the TSPSC portal.
- Next, choose TSPSC Group 1 Application and provide asked information.
- Pay the Examination and Application Fee and finish the registration.
TSPSC Group 1 Syllabus |
TSPSC Group 1 Previous Papers |